Sales
(888) 822-7386
Service
(888) 711-7656
Parts
(888) 311-9820
Body Shop
(888) 690-6527























| EPA Classification | Midsize |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | MHK |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/manual shift |
| First Gear Ratio (:1) | 4.58 |
| Second Gear Ratio (:1) | 2.96 |
| Third Gear Ratio (:1) | 1.91 |
| Fourth Gear Ratio (:1) | 1.45 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.75 |
| Reverse Ratio (:1) | 2.84 |
| Final Drive Axle Ratio (:1) | 2.64 |
| 512 |
| Maximum Alternator Capacity (amps) | 120 |
| Base Curb Weight (lbs) | 3671 |
| Suspension Type - Front | MacPherson strut |
| Suspension Type - Rear | 4-Link |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Order Code | RP2 |
| Rear Tire Order Code | RP2 |
| Spare Tire Order Code | P77 |
| Front Tire Size | P245/40R19 |
| Rear Tire Size | P245/40R19 |
| Spare Tire Size | 17 |
| Steering Type | Pwr |
| Steering Ratio (:1), Overall | 15.2 |
| Lock to Lock Turns (Steering) | 2.68 |
| Turning Diameter - Curb to Curb (ft) | 37.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 107.8 |
| Length, Overall (in) | 190.2 |
| Width, Max w/o mirrors (in) | 73.1 |
| Height, Overall (in) | 58.4 |
| Track Width, Front (in) | 62.4 |
| Track Width, Rear (in) | 62.5 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Passenger Capacity | 5 |
| 98.0 |
| Front Head Room (in) | 38.8 |
| Front Leg Room (in) | 42.1 |
| Front Shoulder Room (in) | 56.7 |
| Front Hip Room (in) | 55.4 |
| Second Head Room (in) | 36.8 |
| Second Leg Room (in) | 37.3 |
| Second Shoulder Room (in) | 54.4 |
| Second Hip Room (in) | 52.3 |
| EPA Greenhouse Gas Score | 5 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 8.3 |
| Engine Order Code | LHU |
| Engine Type | Turbocharged Gas/Ethanol L4 |
| Displacement | 2.0L/122 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 220 @ 5300 |
| SAE Net Torque @ RPM | 258 @ 2000 |
| Fuel Economy Est-Combined (N/A) | 22 |
| EPA Fuel Economy Est - City (MPG) | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | 29 |
| Total Cooling System Capacity (qts) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 14.0 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.4 x - TBD - |
| Rear Drum Diam x Width (in) | - TBD - |
| Front Wheel Size (in) | 19 x 8.5 |
| Rear Wheel Size (in) | 19 x 8.5 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Fuel Tank Capacity, Approx (gal) | 18.0 |
| 14.2 |
| Vehicle Name | Buick Regal |
| Body Style | Sedan |