Sales
(888) 822-7386
Service
(888) 711-7656
Parts
(888) 311-9820
Body Shop
(888) 690-6527

| Engine Order Code | LLV |
| Engine Type | Gas I4 |
| Displacement | 2.9L/177 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 185 @ 5600 |
| SAE Net Torque @ RPM | 190 @ 2800 |
| Fuel Economy Est-Combined (N/A) | 21 |
| EPA Fuel Economy Est - City (MPG) | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | 25 |
| Total Cooling System Capacity (qts) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 2400 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 240 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 2400 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 360 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.2 x 1.6 |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 11.6 x 2.5 |
| Front Wheel Size (in) | 16 x 6 |
| Rear Wheel Size (in) | 16 x 6 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
| Frame Type | Ladder |
| Wheelbase (in) | 111.3 |
| Length, Overall w/o rear bumper (in) | 192.4 |
| Width, Max w/o mirrors (in) | 67.6 |
| Height, Overall (in) | 65.2 |
| Overhang, Front (in) | 33.9 |
| Overhang, Rear w/o bumper (in) | - TBD - |
| Front Bumper to Back of Cab (in) | 110.9 |
| Cab to Axle (in) | 34.2 |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | 33.0 |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | 7.7 |
| Ground Clearance, Rear (in) | 7.7 |
| Passenger Capacity | 3 |
| Front Head Room (in) | 39.6 |
| Front Leg Room (in) | 44.0 |
| Front Shoulder Room (in) | 57.1 |
| Front Hip Room (in) | 53.3 |
| EPA Greenhouse Gas Score | 4 (2011) |
| Tons/yr of CO2 Emissions @ 15K mi/year | 8.9 (2011) |
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | MA5 |
| Trans Type | 5 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.75 |
| Second Gear Ratio (:1) | 2.26 |
| Third Gear Ratio (:1) | 1.37 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.73 |
| Reverse Ratio (:1) | 3.67 |
| Clutch Size (in) | - TBD - |
| 590 |
| Maximum Alternator Capacity (amps) | 125 |
| Gross Axle Wt Rating - Front (lbs) | 2633 |
| Gross Axle Wt Rating - Rear (lbs) | 2896 |
| Curb Weight - Front (lbs) | 1888 |
| Curb Weight - Rear (lbs) | 1478 |
| Gross Vehicle Weight Rating Cap (lbs) | 4850 |
| Gross Combined Wt Rating (lbs) | 7000 |
| Suspension Type - Front | Coil Springs |
| Suspension Type - Rear | 2-Stage Multi-Leaf |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front (lbs) | - TBD - |
| Axle Capacity - Rear (lbs) | - TBD - |
| Axle Ratio (:1) - Rear | 3.73 |
| Shock Absorber Diameter - Front (mm) | 30 |
| Shock Absorber Diameter - Rear (mm) | 30 |
| Stabilizer Bar Diameter - Front (in) | 1.10 |
| Front Tire Order Code | QRD |
| Rear Tire Order Code | QRD |
| Spare Tire Order Code | ZCY |
| Front Tire Size | P215/70R16 |
| Rear Tire Size | P215/70R16 |
| Spare Tire Size | Compact |
| Front Tire Capacity (lbs) | - TBD - |
| Rear Tire Capacity (lbs) | - TBD - |
| Spare Tire Capacity (lbs) | - TBD - |
| Steering Type | Pwr |
| Steering Ratio (:1), On Center | - TBD - |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 39.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Fuel Tank Capacity, Approx (gal) | 19 |
| Fuel Tank Location | - TBD - |
| Cargo Box Length @ Floor (in) | 72.8 |
| Cargo Box Width @ Floor (in) | 57.2 |
| Cargo Box Width @ Wheelhousings (in) | 42.6 |
| Cargo Box (Area) Height (in) | 18.6 |
| Tailgate Width (in) | 52.4 |
| 44.0 |
| Vehicle Name | GMC Canyon |
| Body Style | Regular Cab |
| Body Code | E63 |